| Jacksonville | 1,008,485 |
| Miami | 464,655 |
| Tampa | 413,657 |
| Orlando | 329,347 |
| St. Petersburg | 267,102 |
| Hialeah | 222,031 |
| Port St. Lucie | 226,525 |
| Cape Coral | 214,296 |
| Tallahassee (capital) | 202,333 |
| Fort Lauderdale | 184,665 |
| Pembroke Pines | 171,154 |
| Hollywood | 153,654 |
| Gainesville | 146,232 |
| Miramar | 138,232 |
| Coral Springs | 136,984 |
| Miami Gardens | 111,004 |
| Clearwater | 118,302 |
| Palm Bay | 122,774 |
| West Palm Beach | 118,978 |
| Pompano Beach | 112,351 |
| Lakeland | 120,205 |
| Davie | 110,513 |
| Boca Raton | 98,387 |
| Sunrise | 96,111 |
| Deltona | 93,903 |
| Plantation | 94,247 |
| Fort Myers | 96,922 |
| Deerfield Beach | 88,326 |
| Boynton Beach | 83,399 |
| Kissimmee | 82,779 |
| Homestead | 81,486 |
Sarasota 57,764